Changes to Accommodation Supplement Areas
25 May 2017.
The tables below show the makeup of the Accommodation Supplement areas from 1 April 2018, and the current makeup of the areas.
Tip: press CTRL+F to search for the name of a specific area.
See the related links on the right for maps showing the new regions, and a comparison of the current urban areas alongside the new areas from 1 April 2018.
Accommodation Supplement Area 1
Area 1 from 1 April 2018
Area 1 means the following parts of New Zealand (as from time to time defined by the Government Statistician): |
||
---|---|---|
Arrowtown urban area | Kingseat area unit | Riverhead area unit |
Bombay area unit | Mahurangi area unit (Previously Algies Bay - Mahurangi area unit) | Snells Beach urban area |
Central Auckland urban zone | Muriwai Valley area unit | Southern Auckland urban zone |
Clevedon area unit | Muriwai Beach area unit | Tahekeroa area unit |
Glenbrook area unit | Northern Auckland urban zone | Tauranga urban area |
Helensville urban area | Parakai Urban area unit (previously Parakai area unit) | Waiheke Island urban area |
Helensville South area unit | Patumahoe area unit | Waitakere West area unit |
Hunua area unit | Pokeno area unit | Waiuku urban area |
Karekare area unit | Pukekohe urban area | Wanaka urban area |
Kaukapakapa area unit | Queenstown urban area | Warkworth urban area |
Kaukapakapa rural area unit (Previously Kaukapakapa area unit) | Rewiti area unit | Western Auckland urban zone |
Current Area 1
- Central Auckland urban zone
- Northern Auckland urban zone.
Accommodation Supplement Area 2
Area 2 from 1 April 2018
Area 2 means the following parts of New Zealand (as from time to time defined by the Government Statistician) |
||
---|---|---|
Amberley urban area | Little Barrier Island area unit | Parakai Rural area unit (Previously Parakai area unit) |
Ashburton urban area | Lower Hutt urban zone | Point Wells area unit (Previously Cape Rodney area unit) |
Awhitu area unit | Makara–Ohariu area unit | Porirua urban zone |
Blenheim urban area | Mangatawhiri area unit | Raglan urban area |
Brightwater urban area | Mangawhai area unit | Rakaia urban area |
Cambridge urban zone | Mangawhai Heads urban area | Rangiora urban area |
Cape Rodney area unit | Mapua urban area | Rapaura area unit |
Cape Rodney South area unit (Previously Cape Rodney area unit) | Maramarua area unit | Rolleston urban area |
Christchurch urban area | Matakana area unit (Previously Cape Rodney area unit) | South Head area unit |
Cromwell urban area | Matamata urban area | Tauhoa–Puhoi area unit |
Darfield urban area | Matheson Bay area unit | Taupo urban area |
Great Barrier Island area unit | Meremere area unit | Te Awamutu urban zone |
Hamilton urban zone | Motueka urban area | Te Kauwhata urban area |
Hastings urban zone | Moonshine Valley area unit | Te Puke Community urban area |
Islands–Motutapu Rangitoto Rakino area unit | Napier urban zone | Upper Hutt urban zone |
Kaiaua area unit (previously Mangatawhiri area unit) | Nelson urban area | Waihi Beach urban area |
Kapiti urban area | New Plymouth urban area | Wakefield urban area |
Katikati Community urban area | Ngunguru urban area | Wellington urban zone |
Kawakawa-Orere area unit (Previously Clevedon area unit) | Omaha area unit (Previously Cape Rodney area unit) | Wellsford urban area |
Kawau area unit | Onewhero area unit | Whangamata urban area |
Kerikeri urban area | Otaua area unit | Whangarei urban area |
Leeston urban area | Oxford urban area | Whitianga urban area |
Leigh area unit | Paparata area unit (Previously Mangatawhiri area unit) | Woodend urban area |
Lincoln urban area |
Current Area 2
Algies Bay - Mahurangi area unit | Leigh area unit | Riverhead area unit |
Arrowtown urban area | Little Barrier Island area unit | Snells Beach urban area |
Awhitu area unit | Mangatawhiri area unit | South Head area unit |
Bombay area unit | Maramarua area unit | Southern Auckland urban zone |
Brightwater urban area | Matheson Bay area unit | Tahekeroa area unit |
Cape Rodney area unit | Meremere area unit | Tauhoa–Puhoi area unit |
Clevedon area unit | Muriwai Beach area unit | Tauranga urban area |
Glenbrook area unit | Nelson urban area | Waiheke Island urban area |
Great Barrier Island area unit | Onewhero area unit | Waiuku urban area |
Helensville urban area | Otaua area unit | Wakefield urban area |
Hunua area unit | Parakai area unit | Wanaka urban area |
Islands–Motutapu, Rangitoto, Rakino area unit | Patumahoe area unit | Warkworth urban area |
Karekare area unit | Pokeno area unit | Wellington urban zone |
Kaukapakapa area unit | Pukekohe urban area | Wellsford urban area |
Kawau area unit | Queenstown urban area | Western Auckland urban zone |
Kingseat area unit | Rewiti area unit |
Accommodation Supplement Area 3
Area 3 from 1 April 2018
Area 3 means the following parts of New Zealand (as from time to time defined by the Government Statistician) |
||
---|---|---|
Alexandra urban area | Kauwhata area unit | Pleasant Point urban area |
Carterton urban area | Kawakawa urban area | Rotorua urban area |
Cloustonville area unit | Levin urban area | Russell area unit (previously called Russell urban area) |
Coromandel urban area | Mana Island area unit | Shannon urban area |
Dargaville urban area | Mangaroa area unit | Taipa Bay-Mangonui urban area |
Dunedin urban area | Martinborough urban area | Tairua urban area |
Edgecumbe urban area | Masterton urban area | Takaka urban area |
Feilding urban area | Maungakotukutuku area unit | Te Aroha urban area |
Geraldine urban area | Methven urban area | Temuka urban area |
Gisborne urban area | Morrinsville urban area | Thames urban area |
Greymouth urban area | Ngatea urban area | Timaru urban area |
Greytown urban area | Oamaru urban area | Tokomaru area unit |
Hanmer Springs area unit (previously called Hanmer Springs urban area) | Opiki area unit | Tokorangi-hiwinui area unit |
Hawera urban area | Otaki urban area | Twizel Community urban area |
Hokitika urban area | Otorohanga urban area | Waihi urban area |
Huntly urban area | Paekakariki Hill area unit | Waikouaiti urban area |
Inglewood urban area | Paeroa urban area | Waipawa urban area |
Kaikohe urban area | Paihia urban area | Waitara urban area |
Kaikoura urban area | Palmerston North urban area | Whakatane urban area |
Kaitaia urban area | Pencarrow area unit | Winton urban area |
Kapiti Island area unit | Picton urban area |
Current Area 3
Alexandra urban area | Lower Hutt urban zone | Rolleston urban area |
Blenheim urban area | Makara–Ohariu area unit | Rotorua urban area |
Cambridge urban zone | Mana Island area unit | Russell urban area |
Christchurch urban area | Mangaroa area unit | Taipa Bay–Mangonui urban area |
Cloustonville area unit | Matamata urban area | Tairua urban area |
Cromwell urban area | Maungakotukutuku area unit | Takaka urban area |
Darfield urban area | Motueka urban area | Taupo urban area |
Dunedin urban area | Nabhra area unit | Te Awamutu urban zone |
Feilding urban area | Napier urban zone | Te Puke Community urban area |
Hamilton urban zone | New Plymouth urban area | Thames urban area |
Hanmer Springs urban area | Opiki area unit | Tokomaru area unit |
Hastings urban zone | Otaki urban area | Upper Hutt urban zone |
Kaitaia urban area | Paekakariki Hill area unit | Waihi Beach urban area |
Kapiti Island area unit | Paihia urban area | Whakatane urban area |
Kapiti urban area | Palmerston North urban area | Whangamata urban area |
Katikati Community urban area | Pencarrow area unit | Whangarei urban area |
Kerikeri urban area | Porirua urban zone | Whitianga urban area |
Leeston urban area | Raglan urban area | Woodend urban area |
Lincoln urban area | Rangiora urban area |
Accommodation Supplement Area 4
Area 4 means any part of New Zealand not included in Area 1, Area 2, or Area 3.